<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory maker</Company_Name>
		<Address_1>Street</Address_1>
		<Address_2>Co-Street</Address_2>
		<City_Town>City-Town</City_Town>
		<State_Province>State</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United State</Country>
		<Company_WebSite_URL>http://www.inventory-maker.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory</Author_First_Name>
			<Author_Last_Name>Maker</Author_Last_Name>
			<Author_Email>inmk@inventory-maker.com</Author_Email>
			<Contact_First_Name>Inventory</Contact_First_Name>
			<Contact_Last_Name>Maker</Contact_Last_Name>
			<Contact_Email>inmk@inventory-maker.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inmk@inventory-maker.com</Sales_Email>
			<Support_Email>inmk@inventory-maker.com</Support_Email>
			<General_Email>inmk@inventory-maker.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Travel Management Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1287</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to backup and restore facility</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, manage, company, employee, tour, training, need, application, provide, backup, accidentally, lost, data, prevent, unauthorized, user, access, program, configuration, utility, reduce, manual, paper, work, spreadsheet, style, maintain, record</Keywords>
			<Char_Desc_45>Program manages employees trip requirements</Char_Desc_45>
			<Char_Desc_80>Tour and trip management application maintains various companies training record</Char_Desc_80>
			<Char_Desc_250>Affordable travel and trip controlling program handles complex and time consuming task of managing employee’s tour activities. Easy to use employee tour and training software produces useful visiting and trip reports for better decision making.</Char_Desc_250>
			<Char_Desc_450>Freeware tour and travel scheduling application easily and quickly tracks employee’s business tour related details such as tour type, training course, training provider information etc. Cost effective employee tour and training software is capable to generate employee’s official visiting and trip reports. Reliable trip and tour organizing utility restores accidentally lost, erased or misplaced employee’s training reports by using backup facility.</Char_Desc_450>
			<Char_Desc_2000>Affordable employee tour and training software is complete solution to track and schedule employee’s working out needs for different business organizations like small, mid and large. Freeware travel and trip controlling application effectively schedules corporate sectors official visiting and training requirements in real time without any extra efforts. Reliable tour and trip management program is easy to use and handles multiple companies working out needs in simplified ways. Costeffectives employee tour and training software is specially designed and developed to generate business trip and travel pass for company workers. Affordable tour and travel scheduling utility averts unauthorized user to access employee’s trip reports and company records with the help of password protection facility. Easy to use travel and trip controlling application is highly interactive tool to reduce error while preparing employee’s business tour and training time table and saves company precious time. Freeware employee tour and training software is finest quality tool to keep your employee’s official working out records at one place in safe and secure manner. Reliable travel and trip management program allows authorized user to print company reports, employee details, tour and training reports etc. Easy to use tour controlling application offers HR representative or managers to assign training and travel needs by employee name, department, designation, ID etc. 
Software feature:
* Training organizing utility reduces manual paper works while maintaining company business records. 
* Travel scheduling program permits primary user to edit and print employee’s tour records and training status with flexible print setting option. 
* Employee tour and training software runs on all latest versions of Windows OS such as 7, Vista etc. 
* Trip controlling application provides rich GUI and no any special technical guidance needed to operate it. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://inventory-maker.com/inventory-maker/tour-training-planner.html</Application_Info_URL>
			<Application_Order_URL>http://inventory-maker.com/inventory-maker/tour-training-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.inventory-maker.com/invtmkrcm-emtt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.inventory-maker.com/invtmkrcm-emtt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.inventory-maker.com/invtmkrcm-emtt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.inventory-maker.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.inventory-maker.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

