<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory maker</Company_Name>
		<Address_1>Street</Address_1>
		<Address_2>Co-Street</Address_2>
		<City_Town>City-Town</City_Town>
		<State_Province>State</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United State</Country>
		<Company_WebSite_URL>http://www.inventory-maker.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory</Author_First_Name>
			<Author_Last_Name>Maker</Author_Last_Name>
			<Author_Email>inmk@inventory-maker.com</Author_Email>
			<Contact_First_Name>Inventory</Contact_First_Name>
			<Contact_Last_Name>Maker</Contact_Last_Name>
			<Contact_Email>inmk@inventory-maker.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inmk@inventory-maker.com</Sales_Email>
			<Support_Email>inmk@inventory-maker.com</Support_Email>
			<General_Email>inmk@inventory-maker.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchase Order Invoice</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2157</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for create and manage purchase record</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>512MB RAM, 10MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5138022</File_Size_Bytes>
			<File_Size_K>5017</File_Size_K>
			<File_Size_MB>4.90</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Purchase, order, management, software, manage, sales, record, sold, return, stock, estimate, expense, finance, invoice, organizer, tool, calculate, credit, debits, income, create, receipt, bills, report, invoicing, utility, accounts, application</Keywords>
			<Char_Desc_45>Download Advance business purchase order tool</Char_Desc_45>
			<Char_Desc_80>Purchase order management software create sale purchase transaction reports</Char_Desc_80>
			<Char_Desc_250>Download Purchase order management software offers adaptable accounting software solution to assist in automating and improving the sale and purchase transaction for any small to large business and enterprises in an easiest way.</Char_Desc_250>
			<Char_Desc_450>Advanced inventory control system helps to efficiently tackle and manages complicated sales and purchase order records of your business thus automating the sales-purchase process of the company. Purchase order processing program helps to manage company and accounting records, customer and vendor details, Item records (sold, purchased or returned), automatic inventory updates and organizes the entire sales and purchase records of the company.</Char_Desc_450>
			<Char_Desc_2000>Purchase order organizer software is a flexible sales and purchase record management utility that effectively keeps track of all business related activities and financial sales purchase or inventory transaction activities in an efficient manner. Stock order management program store entire customer and vendor information, item record (sold, purchased, returned) etc. Popular PO database management tool provides intuitive interface to create process and track all company sales, purchase and inventory records in the easiest way. Advance purchase order management utility organizes sales and purchase details along with item (product) information in an effective manner. Stock order management program provides password protected feature to protect confidential financial files from unauthorized user with advanced data backup facility in case of accidently data loss. Purchase order business software easily maintain and generate all transaction reports regarding sales and purchase order details like delivery order report, receipt report, deposit report, invoice report, vendor payment report, purchase order report, purchase invoice report, purchase delivery report etc. Invoice management application helps to regain details regarding accounts in case of accidental deletion from database. Purchase order application process, manage and tracks all entries regarding sales and purchase order in printable format for further use. Graphical user interface based program does not require additional hardware, software, programming language and technical expertise to install and run software.
Software features: 
* Purchase order asset management software is easy to use help desk program.
* Purchase order tracking tool accurately generates sale and purchase reports. 
* PO management software is systematically prepared accounting records.
* Application is compatible with all versions of windows operating system including (Vista and XP) editions.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.inventory-maker.com/inventory-maker/po.html</Application_Info_URL>
			<Application_Order_URL>http://www.inventory-maker.com/inventory-maker/po.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.inventory-maker.com/invtmkrcm-po-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.inventory-maker.com/invtmkrcm-po-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.inventory-maker.com/invtmkrcm-po.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.inventory-maker.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.inventory-maker.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from inventory-maker.com. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from inventory-maker.com) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from inventory-maker.com. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from inventory-maker.com) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
