<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Packaging Supply barcode fonts</Company_Name>
		<Address_1>Street</Address_1>
		<Address_2>Co-Street</Address_2>
		<City_Town>City-Town</City_Town>
		<State_Province>State</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United State</Country>
		<Company_WebSite_URL>http://www.inventory-maker.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Supply Barcode</Author_First_Name>
			<Author_Last_Name>Fonts</Author_Last_Name>
			<Author_Email>shaniqua@inventory-maker.com</Author_Email>
			<Contact_First_Name>Packaging Supply Barcode</Contact_First_Name>
			<Contact_Last_Name>Fonts</Contact_Last_Name>
			<Contact_Email>shaniqua@inventory-maker.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shaniqua@inventory-maker.com</Sales_Email>
			<Support_Email>shaniqua@inventory-maker.com</Support_Email>
			<General_Email>shaniqua@inventory-maker.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Packaging Supply Barcode Fonts</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1947</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to save designed barcode images in variety of file formats</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Packaging, supply, barcode, font, maker, supply, industry, software, label, publisher, marker, text, ellipse, line, rectangle, circle, pencil, star, arc, shape, size, mass, coupons, object, linear, 2D, constant, sequential, OS, GUI, Windows</Keywords>
			<Char_Desc_45>Packaging Supply Barcode Font tool design tag</Char_Desc_45>
			<Char_Desc_80>Packaging Supply Barcode Fonts software produce eye-catching labels in less time</Char_Desc_80>
			<Char_Desc_250>Extraordinary packaging supply barcode fonts application helps to user to maintain product records in suitable way. Easy to understand barcode maker program for packaging, supply and distribution industries generate attractive labels.</Char_Desc_250>
			<Char_Desc_450>Most widely used packaging supply barcode fonts application provides user flexible printing options which easily print multiple copies of single label within a short time of period. Resourceful barcode label creator program for packaging of goods support linear, random, constant value of series to create beautiful fonts. Innovative packaging distribution barcode label maker application used latest object to design labels for product. </Char_Desc_450>
			<Char_Desc_2000>Simple to understand packaging supply barcode fonts maker software provides user linear font including ITF-14, Interleaved 2 of 5, EAN 13/8, UCC/EAN-128, Code 39 Full ASCII, Code 128, Industrial 2 of 5, Code bar and many other and 2Dimension such as PDF417, DataMatrix, Databar Expanded, MaxiCode, Aztec, Databar Expanded, QR Code. Easy to install packaging supply barcode maker software used many objects to design nice-looking fonts like ellipse, circle, line, text, pencil, arc, rectangle, star and many other latest objects. Innovative bar code maker creator software allows user to save designed labels in different file format like tiff, riff, Bmp, Jpg, Jpeg, PNG, GIF, EXIF at desired location in system. Amazing packaging supply barcode font software is coming in market with advance feathers that allows user to copy and paste desired labels in different windows application like MS-office/word/paint/Excel etc. Cost-effective barcode fonts software for goods packaging supply support advance scanning technique which helps user to easily find out each detail of manufacturing goods. Most Excellent packaging supply barcode fonts program play an important role in distribution industry.
Features-
* Easy to use packaging supply barcode fonts software is preferred in many industry to design labels for Food/Distribution/plastic/wholesale packaging supply.
* Most powerful packaging, supply and distribution barcode label software recommended 256 MB RAM and 18 Mb hard disk space to install such program into Windows based personal computer.
* Popular Barcode creator program for packaging of goods produce attractive coupons, tags, images with high resolution which make product good-looking.
* Cost-effective printing supply barcode fonts application support advance wizard interface which support user to easily understand program without extra expertise.
* Innovative label generator tool for goods packaging and distribution is preferred day by day bu industry.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.inventory-maker.com/inventory-maker/pkgng-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.inventory-maker.com/inventory-maker/pkgng-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.inventory-maker.com/invtmkrcm-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.inventory-maker.com/invtmkrcm-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.inventory-maker.com/invtmkrcm-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.inventory-maker.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.inventory-maker.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

